Administrator 4 yıl önce
ebeveyn
işleme
f361cf9be3

+ 1 - 1
src/main/resources/static/css/flea-market/list.css

@@ -79,7 +79,7 @@
     .shijian div:nth-child(1) {margin-right:16vw;}
     .dizhi {font-size: 3vw;color: #9aa5b5;margin-bottom: 1.2vw;position: relative;margin-right: 5.3vw}
     .mIcon.liulanliang:before {background-position: -28.8vw -15.5vw;width: 5.3vw;height: 5.3vw;}
-    .mIcon.shijian:before {background-position: -36.8vw -15.5vw;width: 4.9vw;height: 6vw;position: absolute;right: .24vw;top: -1.7vw;}
+    .mIcon.shijian:before {background-position: -36.8vw -15.8vw;width: 4.9vw;height: 6vw;position: absolute;right: .24vw;top: -1.7vw;}
     .mIcon.dizhi:before {background-position: -87.7vw -38.4vw;width: 5.3vw;height: 5.3vw;position: absolute;right: -6vw;top: -1.3vw}
     .mIcon.off:before{background-position: -68vw .53vw;width: 5.3vw;height: 5.3vw;position: absolute;right: 5vw;top: 1.7vw;}
     .mIcon.open:before{background-position: -60.3vw .53vw;width: 5.3vw;height: 5.3vw;position: absolute;right: 5vw;top: 1.7vw;}

+ 7 - 7
src/main/resources/static/css/supplier-center/order/orderlist.css

@@ -39,9 +39,9 @@ input::placeholder{color: #9aa5b5;font-size: 12px;}
 .mIcon.wrap_tittle:before {width: 6.7vw;height: 6.7vw;background-position: -50.7vw -51.5vw;position: absolute;top: 28vw;}  .mIcon.open:before {width: 10.6vw;height: 11.2vw;float: right;background-position: -48.8vw 2.7vw;}
 .right{width: 100%;}  .new-s-item>form{overflow: hidden;background: #fff;padding: 2.7vw 2.7vw 4.5vw 2.7vw;box-shadow: 0px .8vw 1.6vw 0px rgba(0, 0, 0, 0.07)}
 .new-s-item>form>div{font-size: 3.4vw;color: #627386;width: 93.4vw;margin-bottom: 2.6vw;display: inline-block}
-.new-s-item>form>div.order-border{border: 1px solid #b8bfca;}
+.new-s-item>form>div.order-border{border: .27vw solid #b8bfca;}
 .new-s-item>form>div.order-border span{padding-left: 2.7vw;}
-.new-s-item>form>label{float: left;margin-bottom: 2.6vw;font-size: 3.4vw;color: #627386;border: 1px solid #b8bfca;height: 11.8vw;padding-left: 2.7vw;line-height: 11.8vw}
+.new-s-item>form>label{float: left;margin-bottom: 2.6vw;font-size: 3.4vw;color: #627386;border: .27vw solid #b8bfca;height: 11.8vw;padding-left: 2.7vw;line-height: 11.8vw}
 .Buyer{height: 11.8vw;background-color: #ffffff;border-radius: .53vw;border: 0;cursor: pointer;width: 72vw}
 .state{width: 93.4vw;height: 11.7vw;background-color: #ffffff;border-radius: .53vw;border: solid .27vw #b8bfca;padding-left: 2.7vw;color: #627386;cursor: pointer;margin-top: 2.6vw}
 input::placeholder{color: #9aa5b5;}
@@ -52,13 +52,13 @@ input::placeholder{color: #9aa5b5;}
 .title-name{color: #e15616;margin-bottom: 3.8vw;}
 .title-time{color: #9aa5b5;margin-bottom:3.8vw;}
 .order-item{overflow:hidden ;}
-.order-item p{margin-bottom: 5.3VW;width: 50%;float: left;}
+.order-item p{margin-bottom: 5.3vw;width: 50%;float: left;}
 .order-item.pay span{color: #e15616;}
 .red{color: #f94b4b;}
 .order-botton{width: 100%;overflow: hidden;height: 16vw;line-height: 16vw;}
 .order-botton div{float: right;}
-.order-botton a{margin-left: 2.7vw;width: 22.4vw;height: 9.6vw;background-color: #ffe6dc;border-radius: .53vw;border: solid 1px #e15616;text-align: center;line-height: 9.6vw;color: #e15616;display: inline-block}
-.order-botton .deatil{border: 1px solid #1890f9;line-height: 7.2vw;right: 5.7vw;position: absolute;top: 10vw;width: 22.4vw;height: 7.2vw;border-radius: 3.6vw;color: #1890f9;background: #e0f1ff}
+.order-botton a{margin-left: 2.7vw;width: 22.4vw;height: 9.6vw;background-color: #ffe6dc;border-radius: .53vw;border: solid .27vw #e15616;text-align: center;line-height: 9.6vw;color: #e15616;display: inline-block}
+.order-botton .deatil{border: .27vw solid #1890f9;line-height: 7.2vw;right: 5.7vw;position: absolute;top: 10vw;width: 22.4vw;height: 7.2vw;border-radius: 3.6vw;color: #1890f9;background: #e0f1ff}
 .order-product .product-img{width: 28VW;height: 28VW;border: solid 1px #e2e7ef;float: left;}
 .product-info .num:nth-child(1){float: left;}
 .product-info .num:nth-child(2){float: right;}
@@ -66,8 +66,8 @@ input::placeholder{color: #9aa5b5;}
 .order-product .product-info{float: right;width: 65%;}
 .order-product{overflow: hidden;margin-bottom: 1.9vw;}
 .product-info p{color: #627386;margin-top: 7px;overflow: hidden;}
-.userinfo{background-color: #f0f3f7;box-shadow: 0px 3px 6px 0px rgba(0, 0, 0, 0.07);padding: 10px 20px;color: #627386;}
-.product-info h3{font-size: 3.7VW;overflow: hidden;text-overflow: ellipsis;white-space: nowrap;}
+.userinfo{background-color: #f0f3f7;box-shadow: 0px .8vw 1.3vw 0px rgba(0, 0, 0, 0.07);padding: 2.7vw 5.3vw;color: #627386;}
+.product-info h3{font-size: 3.7vw;overflow: hidden;text-overflow: ellipsis;white-space: nowrap;}
 .userinfo p{display: inline-block;margin-bottom: 2.7vw;}
 .username p:nth-child(1){width: 100%;}
 .username p:nth-child(2){float: left;}

+ 3 - 3
src/main/resources/static/css/supplier-center/shop/goods.css

@@ -38,10 +38,10 @@ li{list-style: none}
   .goods-main  .tbody .btn{padding: 0 11px;margin-right: 8px;height: 24px;background-color: #ffe6dc;border-radius: 2px;border: solid 1px #e15616;display: inline-block;line-height: 24px;color: #e15616;}
   .goods-container .good-footer{width: 95%;height: 56px;float: left;padding: 20px}
   .goods-container .good-footer .footer-left{float: left;}
-  .goods-container .good-footer .checkbox {line-height: 36px;}
-  .goods-container .good-footer .checkbox .box{line-height: 40px;float: left;}
+  .goods-container .good-footer .checkbox {line-height: 70px;}
+  .goods-container .good-footer .checkbox .box{line-height: 74px;float: left;}
   .goods-container .good-footer .checkbox span{display: inline-block;float: left;margin-left: 10px;}
-  .goods-container .good-footer .footer-right{float: right;margin-top: 10px;}
+  .goods-container .good-footer .footer-right{float: right;margin-top: 20px;}
   .goods-container .good-footer .footer-right .btn{width: 90px;height: 36px;display: block;line-height: 36px;text-align: center;font-size: 14px;border-radius: 2px;color: #FFF;}
   .goods-container .good-footer .footer-right .btn.icon-weigouxuan{border: solid 1px #9aa5b5;color: #22272e;opacity: .5;}
   .goods-container .good-footer .footer-right .btn.icon-gouxuan{background-color: #e15616;}

Dosya farkı çok büyük olduğundan ihmal edildi
+ 8 - 0
src/main/resources/static/img/order/brand-wu.svg


+ 137 - 0
src/main/resources/static/img/order/icon-dianpu.svg

@@ -0,0 +1,137 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 24.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 180 180" style="enable-background:new 0 0 180 180;" xml:space="preserve">
+<style type="text/css">
+	.st0{fill:#FFE6DC;}
+	.st1{fill:#FFEDDE;}
+	.st2{fill:#3F3D56;}
+	.st3{fill:#FFE7DC;}
+	.st4{fill:#FFCEB8;}
+	.st5{fill:#F29A71;}
+	.st6{fill:#E15616;}
+	.st7{fill:#FFFFFF;}
+	.st8{opacity:0.1;}
+	.st9{fill:#1A1A1A;}
+	.st10{opacity:0.5;fill:#FFCBB4;enable-background:new    ;}
+	.st11{fill:none;stroke:#FFFFFF;}
+	.st12{fill:none;stroke:#707070;}
+	.st13{fill:#E6E6E6;}
+	.st14{opacity:0.2;enable-background:new    ;}
+	.st15{fill:#FFB8B8;}
+	.st16{fill:#F28F31;}
+	.st17{fill:#2F2E41;}
+</style>
+<g>
+	<ellipse id="椭圆_759" class="st0" cx="90" cy="152" rx="86" ry="11"/>
+	<g id="组_1591" transform="translate(2.004 22.673)">
+		<g id="组_1590" transform="translate(0 0)">
+			<ellipse id="椭圆_697" class="st1" cx="36.4" cy="98.8" rx="8.4" ry="17.1"/>
+			<path id="路径_3016" class="st2" d="M37.2,126.7c-3.3-20.1,0-40.1,0-40.3l0.7,0.1c0,0.2-3.3,20.1,0,40.1L37.2,126.7z"/>
+			
+				<rect id="矩形_2735" x="35.9" y="97.1" transform="matrix(0.8818 -0.4717 0.4717 0.8818 -41.1908 30.4668)" class="st2" width="8.6" height="0.7"/>
+			
+				<rect id="矩形_2736" x="31.9" y="95.1" transform="matrix(0.4719 -0.8816 0.8816 0.4719 -70.6571 80.8985)" class="st2" width="0.7" height="8.6"/>
+			<ellipse id="椭圆_699" class="st3" cx="16.4" cy="72.4" rx="16.4" ry="33.4"/>
+			<path id="路径_3020" class="st2" d="M18.2,127c-6.5-39.2-0.1-78.4,0-78.7l0.7,0.1c-0.1,0.4-6.5,39.4,0,78.5L18.2,127z"/>
+			
+				<rect id="矩形_2743" x="15.3" y="69.5" transform="matrix(0.8818 -0.4717 0.4717 0.8818 -30.1226 19.4118)" class="st2" width="16.8" height="0.7"/>
+			
+				<rect id="矩形_2744" x="7.7" y="65.4" transform="matrix(0.4719 -0.8816 0.8816 0.4719 -60.7787 46.0546)" class="st2" width="0.7" height="16.8"/>
+			<ellipse id="椭圆_700" class="st4" cx="55.1" cy="52.4" rx="22.4" ry="45.7"/>
+			<path id="路径_3021" class="st2" d="M43.5,127c-8.9-53.7-0.1-107.2,0-107.7l0.7,0.1c-0.1,0.5-8.9,53.9,0,107.5L43.5,127z"/>
+			
+				<rect id="矩形_2745" x="38" y="48.4" transform="matrix(0.8818 -0.4717 0.4717 0.8818 -17.1361 29.1017)" class="st2" width="23" height="0.7"/>
+			
+				<rect id="矩形_2746" x="43.4" y="42.7" transform="matrix(0.4718 -0.8817 0.8817 0.4718 -24.6548 67.1666)" class="st2" width="0.7" height="23"/>
+			<rect id="矩形_2764" x="17.1" y="18.9" class="st5" width="139.9" height="107.7"/>
+			<g id="组_1585" transform="translate(2.442 36.291)">
+				<ellipse id="椭圆_719" class="st6" cx="12" cy="12.1" rx="12" ry="12.1"/>
+				<ellipse id="椭圆_720" class="st7" cx="36.2" cy="12.1" rx="12" ry="12.1"/>
+				<ellipse id="椭圆_721" class="st6" cx="60.4" cy="12.1" rx="12" ry="12.1"/>
+				<ellipse id="椭圆_722" class="st7" cx="84.6" cy="12.1" rx="12" ry="12.1"/>
+				<ellipse id="椭圆_723" class="st6" cx="108.8" cy="12.1" rx="12" ry="12.1"/>
+				<ellipse id="椭圆_724" class="st7" cx="133" cy="12.1" rx="12" ry="12.1"/>
+				<path id="路径_3104" class="st6" d="M169.2,12c-0.1,6.6-5.5,11.9-12.1,11.8c-6.6-0.1-11.9-5.5-11.8-12.1
+					c0.1-6.6,5.4-11.8,12-11.8C163.9,0,169.2,5.4,169.2,12z"/>
+			</g>
+			<g id="组_1586" transform="translate(2.442 36.291)" class="st8">
+				<g id="组_1588" transform="translate(0 0)">
+					<ellipse id="椭圆_725" class="st9" cx="12" cy="12.1" rx="12" ry="12.1"/>
+					<ellipse id="椭圆_726" class="st9" cx="36.2" cy="12.1" rx="12" ry="12.1"/>
+					<ellipse id="椭圆_727" class="st9" cx="60.4" cy="12.1" rx="12" ry="12.1"/>
+					<ellipse id="椭圆_728" class="st9" cx="84.6" cy="12.1" rx="12" ry="12.1"/>
+					<ellipse id="椭圆_729" class="st9" cx="108.8" cy="12.1" rx="12" ry="12.1"/>
+					<ellipse id="椭圆_730" class="st9" cx="133" cy="12.1" rx="12" ry="12.1"/>
+					<path id="路径_3105" class="st9" d="M169.2,12c-0.1,6.6-5.5,11.9-12.1,11.8c-6.6-0.1-11.9-5.5-11.8-12.1
+						c0.1-6.6,5.4-11.8,12-11.8C163.9,0,169.2,5.4,169.2,12z"/>
+				</g>
+			</g>
+			<g id="组_1587" transform="translate(2.469)">
+				<path id="路径_3106" class="st6" d="M23.9,47.6H0L10.2,2.8C10.6,1.1,12.1,0,13.8,0h18.1L23.9,47.6z"/>
+				<path id="路径_3107" class="st7" d="M48.1,47.4l-24.2,0.3l8-47.7h21L48.1,47.4z"/>
+				<path id="路径_3108" class="st6" d="M72.4,47.4l-23.9,0L53,0h21L72.4,47.4z"/>
+				<path id="路径_3109" class="st7" d="M96.7,47.4H72.4L74,0h21L96.7,47.4z"/>
+				<path id="路径_3110" class="st6" d="M120.8,47.3H96.9L95.1,0h21L120.8,47.3z"/>
+				<path id="路径_3111" class="st7" d="M145.3,47.4H121L116.1,0h21.1L145.3,47.4z"/>
+				<path id="路径_3112" class="st6" d="M169.1,47.4h-23.8L137.2,0h18.1c1.7,0,3.2,1.2,3.6,2.8L169.1,47.4z"/>
+			</g>
+			<path id="路径_3113" class="st10" d="M92.7,126.6H65.2V80.1c0-7.6,6.2-13.8,13.8-13.8l0,0c7.6,0,13.8,6.2,13.8,13.8L92.7,126.6
+				z"/>
+			<rect id="矩形_2766" x="88.1" y="65.6" class="st10" width="54.4" height="34.1"/>
+			<line id="直线_34" class="st11" x1="78.6" y1="66.2" x2="78.6" y2="126.6"/>
+			<g id="椭圆_731" transform="translate(79.451 93.85)">
+				<circle class="st7" cx="0.6" cy="0.6" r="0.6"/>
+				<circle class="st12" cx="0.6" cy="0.6" r="0.1"/>
+			</g>
+			<g id="组_1519" transform="translate(76.474 76.518)">
+				<g id="组_1518" transform="translate(0 0)">
+					<g id="undraw_shopping_app_flsj">
+						<path id="路径_2982" class="st13" d="M18.7,26.2h-0.8c-0.1,0-0.1,0-0.1,0.1v0v0.4c0,0.1,0,0.1,0.1,0.1h0H18v0.6h0.6v-0.6
+							h0.1c0.1,0,0.1,0,0.1-0.1v0v-0.4C18.9,26.3,18.8,26.2,18.7,26.2z"/>
+						<path id="路径_2984" class="st14" d="M18.6,26.4c0,0.1-0.1,0.2-0.2,0.2c-0.1,0-0.2-0.1-0.2-0.2c0,0,0,0,0,0"/>
+						<path id="路径_2990" class="st15" d="M2.5,11.8l2.1-0.2L6,8.4L3.6,7.1L2.5,11.8z"/>
+						<path id="路径_2991" class="st15" d="M21.8,20.8L21.8,20.8c0.2-0.6-0.1-1.3-0.7-1.5c-0.1,0-0.2-0.1-0.4-0.1l-3.3-0.2
+							L17,20.5l3.4,0.9C21,21.6,21.6,21.3,21.8,20.8z"/>
+						<path id="路径_2992" class="st16" d="M18.3,21.5l0-3L11,17.3l-5.6-6.4c-0.6-0.7-1.6-0.8-2.4-0.3l0,0
+							c-0.8,0.6-1.1,1.7-0.5,2.5c0.1,0.1,0.1,0.2,0.2,0.3l4.6,5.7L18.3,21.5z"/>
+						<path id="路径_2993" class="st17" d="M0.9,55.2h1.9l4.7-21.4l4.9,6.6l2.9,14.3h1.8l-0.4-15.4l-6.4-16.4H4.1
+							C2.3,26,1,29.3,2.5,32.6L0.9,55.2z"/>
+						<path id="路径_2994" class="st17" d="M14.2,56.5c-0.1,0.3,0.1,0.5,0.3,0.6c0,0,0,0,0.1,0l4.7,0.8c0.4,0.1,0.8-0.2,0.9-0.5
+							l0,0c0.1-0.4,0-0.7-0.4-0.9c-1-0.5-1.9-1.3-2.6-2.2c-0.5,0.4-1.2,0.5-1.7,0.1l-0.6,0.1L14.2,56.5z"/>
+						<path id="路径_2995" class="st17" d="M0,56.5c-0.1,0.3,0.1,0.5,0.3,0.6c0,0,0,0,0.1,0L5.1,58C5.5,58,5.8,57.8,6,57.4l0,0
+							c0.1-0.4,0-0.7-0.4-0.9c-1-0.5-1.9-1.3-2.6-2.2c-0.5,0.4-1.2,0.5-1.7,0.1l-0.6,0.1L0,56.5z"/>
+						<ellipse id="椭圆_685" class="st15" cx="6" cy="6.9" rx="2.7" ry="2.7"/>
+						<path id="路径_2996" class="st16" d="M3.6,23.6l7-0.2l-2-6.4c1.3-2,0-4.1-1.8-6.1l-1.4-1L3,9.7l0,0c-1,1.1-1.5,2.5-1.5,3.9
+							C1.5,17.1,2.2,20.5,3.6,23.6z"/>
+						<path id="路径_2997" class="st15" d="M19.6,28L19.6,28c0.5-0.5,0.5-1.2,0-1.7c-0.1-0.1-0.2-0.2-0.3-0.2l-2.9-1.5l-1.1,1.3
+							l2.7,2.2C18.5,28.4,19.2,28.4,19.6,28z"/>
+						<path id="路径_2998" class="st16" d="M16.1,27.3l1.1-2.8l-6.2-3.9l-2.6-8.1c-0.3-0.9-1.2-1.4-2.1-1.2l0,0
+							c-1,0.2-1.7,1.1-1.5,2.1c0,0.1,0,0.2,0.1,0.3l2,7L16.1,27.3z"/>
+						<path id="路径_2999" class="st17" d="M1.6,5.9c0.1,1.3,0.6,2.5,1.5,3.3C3.7,9.7,4.5,9.7,4.8,9c0.7-1.3,1.8-2.4,3.2-3.2
+							c2.4-1.3-0.9-3.5-3.2-3.2C3.1,2.8,1.7,4.2,1.6,5.9z"/>
+						<ellipse id="椭圆_686" class="st17" cx="3.2" cy="2.5" rx="1.9" ry="1.9"/>
+						<path id="路径_3000" class="st17" d="M5.4,1.9c0-1-0.8-1.8-1.8-1.9c0,0,0.1,0,0.1,0c1.1,0,1.9,0.9,1.9,1.9S4.9,3.8,3.8,3.8
+							l0,0c0,0-0.1,0-0.1,0C4.7,3.7,5.4,2.9,5.4,1.9z"/>
+						<ellipse id="椭圆_687" class="st15" cx="6.1" cy="7.3" rx="0.4" ry="0.6"/>
+						<path id="路径_3001" class="st2" d="M60.5,52h-30l-6.4-30h-5.4v-1.3h6.5l6.4,30h28.9L60.5,52z"/>
+						<ellipse id="椭圆_688" class="st2" cx="34.8" cy="55" rx="2.9" ry="2.9"/>
+						<ellipse id="椭圆_689" class="st2" cx="56.2" cy="55" rx="2.9" ry="2.9"/>
+						<path id="路径_3002" class="st2" d="M59.6,51.1H30.7l-5.1-25.2h38.8c0.8,0,1.4,0.6,1.4,1.4c0,0.1,0,0.1,0,0.2L61,49.9
+							C60.9,50.6,60.3,51.1,59.6,51.1z M31,50.7h28.6c0.5,0,0.9-0.4,1-0.8l4.8-22.5c0.1-0.5-0.3-1-0.8-1.1c-0.1,0-0.1,0-0.2,0H26.1
+							L31,50.7z"/>
+						<path id="路径_3003" class="st2" d="M36.3,51L33,26.1l0.4-0.1l3.3,24.9L36.3,51z"/>
+						<path id="路径_3004" class="st2" d="M54.9,50.8l-0.4-0.1L57.8,26l0.4,0.1L54.9,50.8z"/>
+						<rect id="矩形_2722" x="45.7" y="26" class="st2" width="0.4" height="24.9"/>
+						
+							<rect id="矩形_2723" x="45.8" y="14.5" transform="matrix(2.426004e-03 -1 1 2.426004e-03 12.9606 78.8976)" class="st2" width="0.4" height="36.9"/>
+						
+							<rect id="矩形_2724" x="29.4" y="44.6" transform="matrix(1 -6.841637e-03 6.841637e-03 1 -0.3055 0.3135)" class="st2" width="32.5" height="0.4"/>
+						<ellipse id="椭圆_690" class="st2" cx="19.4" cy="21.1" rx="2.1" ry="1.1"/>
+					</g>
+				</g>
+			</g>
+		</g>
+	</g>
+</g>
+</svg>

+ 54 - 0
src/main/resources/static/img/order/icon-empt.svg

@@ -0,0 +1,54 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 24.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 180 180" style="enable-background:new 0 0 180 180;" xml:space="preserve">
+<style type="text/css">
+	.st0{fill:#FFC233;}
+	.st1{fill:#FFE7AE;}
+	.st2{fill:#E15621;}
+	.st3{fill:#2D3036;}
+	.st4{fill:#FFB8B8;}
+	.st5{fill:#4A4F58;}
+	.st6{fill:#2F2E41;}
+	.st7{fill:#F9954B;}
+</style>
+<path id="路径_4168" class="st0" d="M24.2,22.5l38.4,10.3L45.1,49.6L50,79.9L33.2,93.7L7,86.7L24.2,22.5z"/>
+<path id="路径_4169" class="st0" d="M79.2,106L40.9,95.8l16.9-14.5l-5.2-29l17.7-17.4l26.3,7L79.2,106z"/>
+<path id="路径_4170" class="st1" d="M51.5,62.4l32,3.6l1.6-4.7l-13-29.5c0,0,2.4,13.7-1,17s-8,11.1-15.5,11.3S51.5,62.4,51.5,62.4
+	z"/>
+<ellipse id="椭圆_761" class="st2" cx="82.4" cy="162.9" rx="79.4" ry="4"/>
+<path id="路径_4147" class="st3" d="M155.9,156.5l18.7-27.8l-18.7,30.8v3.1c-1.4,0-2.7,0-4.1-0.1l0.9-40.3v-0.3v-0.1l0.1-3.8
+	l-20.5-29.8l20.5,26.9l0.1,0.8l0.7-30.4L136,54.8l17.8,25.5l-0.2-63V17v0.2l1.2,49.7l16.1-20.2l-16.1,24.5l0.4,27.2L170,71.9
+	l-14.8,30.6l0.2,15.1l21.6-37l-21.5,42.3L155.9,156.5z"/>
+<path id="路径_4156" class="st4" d="M67.3,106.9l0.3,2.5c0,0-2,7.3,1,6.8s2-6.8,2-6.8l-0.5-2L67.3,106.9z"/>
+<path id="路径_4157" class="st4" d="M99.7,107.2l-0.3,2.5c0,0,2,7.3-1,6.8s-2-6.8-2-6.8l0.5-2L99.7,107.2z"/>
+<path id="路径_4158" class="st4" d="M74.5,154.9l-0.8,5.3l5.3-0.5l-0.8-5.3L74.5,154.9z"/>
+<path id="路径_4159" class="st4" d="M102.6,154.9l0.8,5.3l-5.3-0.5l0.8-5.3L102.6,154.9z"/>
+<path id="路径_4160" class="st5" d="M73.7,104.4c0,0-1.3,0.5,0,19.7l0.5,31.3h5.1l2-27.8l2.8-16.9l7.8,22l6.3,23.5l5.1-1.3
+	l-6.6-30.1c0,0,1.3-17.4-3.3-20.5S73.7,104.4,73.7,104.4z"/>
+<path id="路径_4161" class="st3" d="M74.9,158.5c0,0-0.1-2.3-0.6-2.4s-3.7,2.7-3.7,2.7c-1.5-0.3-3,0.7-3.3,2.2
+	c-0.1,0.4-0.1,0.7,0,1.1c0.3,3.8,5.3,2.5,5.3,2.5s1,2.3,3,2.3s5.1,0,5.3-1.5s-1.3-8.3-1.8-8.1c-0.6,0.1-1.2,0.1-1.8,0L74.9,158.5z"
+	/>
+<path id="路径_4162" class="st3" d="M102.2,158.5c0,0,0.1-2.3,0.6-2.4s3.7,2.7,3.7,2.7c1.5-0.3,3,0.7,3.3,2.2
+	c0.1,0.4,0.1,0.7,0,1.1c-0.3,3.8-5.3,2.5-5.3,2.5s-1,2.3-3,2.3s-5.1,0-5.3-1.5s1.3-8.3,1.8-8.1c0.6,0.1,1.2,0.1,1.8,0L102.2,158.5z"
+	/>
+<circle id="椭圆_762" class="st4" cx="83.5" cy="61.2" r="4.8"/>
+<path id="路径_4163" class="st4" d="M86.8,62c0,0,0.3,6.8,1.5,7.6s-7.6,0-7.6,0l1-5.8L86.8,62z"/>
+<path id="路径_4164" class="st2" d="M88.8,68.8c0,0-4.5-2.3-8.8-0.8c-2.3,0.8-4.6,1.9-6.6,3.3L76.2,86c0,0-5.3,19.2-3.8,19.7
+	s19.5-1.5,21.2,0s1.8-1.8,1.8-1.8s-2.5-6.3-2-11.6s0.5-7.1,0.5-7.1l2.8-11.9L88.8,68.8z"/>
+<path id="路径_4165" class="st2" d="M75.2,71.3h-1.8c0,0-2.8,1.8-2.8,4.3S68.1,92,68.1,92l-1.5,15.7l4.3,0.8l3.8-20.7l2.8-5.6
+	L75.2,71.3z"/>
+<path id="路径_4166" class="st2" d="M91.9,73.3h4.8c1.2,1.5,2,3.2,2.3,5.1c0.8,3.5,1.5,17.4,1.5,17.4l-0.5,12.6h-3.8L95.6,92
+	l-2.5-10.6L91.9,73.3z"/>
+<path id="路径_4167" class="st6" d="M79.4,60.9l1,2.6c0.3,1.1,1,2.1,1.9,2.8c1.3,0.6,2.8,0.5,4-0.4c2.8-1.9,3.6-5.8,1.6-8.6
+	c-1-1.5-2.6-2.5-4.4-2.7v0.9l-1.1-0.9c-0.3,0.5-0.9,0.7-1.4,0.4c-0.1,0-0.1-0.1-0.2-0.1c0.2,0.6,0,1.3-0.5,1.7
+	c-0.6,0.5-2.2,1.2-2.1,2.2C78.2,59.3,79.2,60.2,79.4,60.9z"/>
+<path class="st1" d="M52.6,52.3l1.9,10.4c11.3-0.3,20.4-9.6,20.4-21c0-2-0.3-4-0.8-5.8l-3.8-1L52.6,52.3z"/>
+<path class="st1" d="M47,61.5l-1.9-11.9l17.5-16.8l-23.2-6.2c-4,3.8-6.5,9.2-6.5,15.1C32.9,50.9,38.8,58.7,47,61.5z"/>
+<g>
+	<path class="st7" d="M53.9,62.7c-1.8,0-3.7-0.2-5.5-0.7c-5.4-1.5-9.9-4.9-12.8-9.8s-3.5-10.5-2.1-15.9c1.5-5.4,4.9-9.9,9.8-12.8
+		c4.9-2.8,10.5-3.5,15.9-2.1c5.4,1.5,9.9,4.9,12.8,9.8s3.5,10.5,2.1,15.9c-1.5,5.4-4.9,9.9-9.8,12.8C61.1,61.7,57.5,62.7,53.9,62.7z
+		 M53.8,26.7c-2.5,0-5.1,0.6-7.5,2c-7.2,4.1-9.6,13.3-5.5,20.5c2,3.5,5.2,6,9.1,7s7.9,0.5,11.4-1.5c7.2-4.1,9.6-13.3,5.5-20.5
+		C64.1,29.4,59,26.7,53.8,26.7z"/>
+</g>
+</svg>

+ 282 - 0
src/main/resources/static/img/order/icon-goods.svg

@@ -0,0 +1,282 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 24.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 180 180" style="enable-background:new 0 0 180 180;" xml:space="preserve">
+<style type="text/css">
+	.st0{fill:#FFEDDE;}
+	.st1{fill:#3F3D56;}
+	.st2{fill:url(#椭圆_699_1_);}
+	.st3{fill:url(#椭圆_700_1_);}
+	.st4{fill:#FFE6DC;}
+	.st5{fill:#CA6106;}
+	.st6{fill:#DF9C58;}
+	.st7{fill:#F0DDC3;}
+	.st8{fill:#E9DCBE;}
+	.st9{fill:#E15616;}
+	.st10{fill:#E6E6E6;}
+	.st11{opacity:0.2;enable-background:new    ;}
+	.st12{fill:#FFB8B8;}
+	.st13{fill:#F28F31;}
+	.st14{fill:#2F2E41;}
+</style>
+<g id="组_1591" transform="translate(6774.679 378.145)">
+	<g id="组_1590" transform="translate(0 0)">
+		<ellipse id="椭圆_697" class="st0" cx="-6726.3" cy="-257.8" rx="9.1" ry="18.6"/>
+		<path id="路径_3016" class="st1" d="M-6725.5-227.4c-3.6-21.9,0-43.7,0-43.9l0.7,0.1c0,0.2-3.6,21.9,0,43.6L-6725.5-227.4z"/>
+		
+			<rect id="矩形_2735" x="-6726.9" y="-259.7" transform="matrix(0.8818 -0.4717 0.4717 0.8818 -672.3972 -3201.2673)" class="st1" width="9.3" height="0.7"/>
+		
+			<rect id="矩形_2736" x="-6731.3" y="-261.8" transform="matrix(0.4719 -0.8816 0.8816 0.4719 -3327.9204 -6070.1113)" class="st1" width="0.7" height="9.3"/>
+		
+			<linearGradient id="椭圆_699_1_" gradientUnits="userSpaceOnUse" x1="-7618.769" y1="246.6737" x2="-7618.769" y2="245.6737" gradientTransform="matrix(35.6 0 0 -72.638 264479.9688 17595.1016)">
+			<stop  offset="0" style="stop-color:#FFE6DC"/>
+			<stop  offset="1" style="stop-color:#E15616"/>
+		</linearGradient>
+		<ellipse id="椭圆_699" class="st2" cx="-6748.2" cy="-286.5" rx="17.8" ry="36.3"/>
